FEES
Fees
- Student (Class Nursery to Class XII) are required to deposit their fees through school app.
- The school fees covers 12 months in each session. Fees are to be paid between 1st to 15th of each month, failing which a late fine of Rs. 50/- per month will be charge those fail to pay by 15th of each month.
- The name of the student shall be struck of the school rules due to non payment of dues after 20th without information to parents. Re admission can be sought after the payment of re-admission fee in the following month. In this way each unpaid month will attract a payment of additional re-admission charge.
close ×
Pre Primary
Class | Admission Fee | Annual Session Fee | Subscription Fee | Tution Fee | Smart Class Fee | Activity Class Fee | Computer Fee | Laboratory Fee | Total Fee | Monthly Fees |
---|---|---|---|---|---|---|---|---|---|---|
One Time | One Time | One Time | Monthly | Monthly | Monthly | Monthly | Monthly | Fees payble in 1st Month | ||
Payable in 2 part | ||||||||||
1st & 6th no.Month | ||||||||||
NURSERY,KG-I & KG-II | 10000 | 8000 | 0 | 1300 | 0 | 0 | 0 | 0 | 5300 | 1300 |
4000 |
close ×
Primary
Class | Admission Fee | Annual Session Fee | Subscription Fee | Tution Fee | Smart Class Fee | Activity Class Fee | Computer Fee | Laboratory Fee | Total Fee | Monthly Fees |
---|---|---|---|---|---|---|---|---|---|---|
One Time | One Time | One Time | Monthly | Monthly | Monthly | Monthly | Monthly | Fees payble in 1st Month | ||
Payable in 2 part | ||||||||||
1st & 6th no.Month | ||||||||||
I, II, III, IV & V | 12000 | 8000 | 0 | 1550 | 0 | 200 | 0 | 0 | 5750 | 1750 |
4000 |
close ×
Middle School
Class | Admission Fee | Annual Session Fee | Subscription Fee | Tution Fee | Smart Class Fee | Activity Class Fee | Computer Fee | Laboratory Fee | Total Fee | Monthly Fees |
---|---|---|---|---|---|---|---|---|---|---|
One Time | One Time | One Time | Monthly | Monthly | Monthly | Monthly | Monthly | Fees payble in 1st Month | ||
Payable in 2 part | ||||||||||
1st & 6th no.Month | ||||||||||
VI, VII & VIII | 14000 | 8200 | 0 | 1600 | 0 | 200 | 0 | 0 | 5900 | 1800 |
4100 |
close ×
Secondary
Class | Admission Fee | Annual Session Fee | Subscription Fee | Tution Fee | Smart Class Fee | Activity Class Fee | Computer Fee | Laboratory Fee | Total Fee | Monthly Fees |
---|---|---|---|---|---|---|---|---|---|---|
One Time | One Time | One Time | Monthly | Monthly | Monthly | Monthly | Monthly | Fees payble in 1st Month | ||
Payable in 2 part | ||||||||||
1st & 6th no.Month | ||||||||||
IX | 15000 | 9300 | 0 | 1550 | 0 | 200 | 0 | 200 | 6600 | 1950 |
4650 | ||||||||||
X | 15000 | 9300 | 0 | 1550 | 0 | 0 | 0 | 200 | 6400 | 1750 |
4650 |
close ×
Higher Secondary
Class | ADMISSION FEES | |||||||
---|---|---|---|---|---|---|---|---|
FOR OTHER'S SCHOOL | FOR OWN SCHOOL | SUBSCRIPTION FEE | ANNUAL SESSION FEES | TUITION FEE | SMART CLASS FEE | FOR OTHER'S SCHOOL STUDENT | FOR OWN SCHOOL STUDENT | |
ONE TIME | ONE TIME | ONE TIME | QUARTERLY (Payable in 4 quarters) | MONTHLY | MONTHLY | First Month (Admission Time) | First Month (Admission Time) | |
XI Arts | 15000 | 10000 | 0 | 12000 | 2000 | 175 | 20175 | 15175 |
XI Commerce | 15000 | 10000 | 0 | 12000 | 2000 | 175 | 20175 | 15175 |
XI Science | 15000 | 10000 | 0 | 12000 | 2300 | 175 | 20475 | 15475 |
Note: For Laboratory Subject(Physics, Chemistry, Biology, Computer, Geography) Rs-100/- Per Month Per Subject.